MLS Listing: 4684403 - 24404 N 61ST Drive
This Single Family - Detached home, built in 2003, is located in Glendale, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 5187 square feet, 24404 N 61ST Drive presently lists for $1,790,000.
Ed Koonse can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0457.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 24404 N 61ST Drive Glendale AZ, 85310 |
| MLS Number: | 4684403 |
| Price: | $1,790,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.5 Bathrooms |
| Square Feet: | 5187 SqFt |
| Year Built: | 2003 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Health Facility, Sauna, RV Park, Pool, Private Pool, City View, Scenic, Private Spa, Spa, Furnished, Estates, Wrap Around, Owner Carry Back, Lease to Purchase, Lease Option, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Owner Financing |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Furnished |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 24,001 - 35,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Loft, Library Built-in Bookcase, Family Room, Exercise/Sauna Room, Den/Office |
| Planned Community: | |
| Parking: | Attch'd Gar Cabinets, Temp Controlled, RV Parking, RV Garage, Over Height Garage, Gated Parking, Extnded Lngth Garage |
| Tax Amount: | $6,780 |
| MLSOfficeName: | DPR Realty LLC |










