MLS Listing: 4482558 - 4901 W ELECTRA Lane
This Single Family - Detached home, built in 2007, is located in Glendale, Arizona. Featuring 5 bedroom(s), 7.55 bathroom(s) and 4667 square feet, 4901 W ELECTRA Lane presently lists for $1,759,000.
Ed Koonse can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0457.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4901 W ELECTRA Lane Glendale AZ, 85310 |
| MLS Number: | 4482558 |
| Price: | $1,759,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 7.55 Bathrooms |
| Square Feet: | 4667 SqFt |
| Year Built: | 2007 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Spa, Private Spa, Owner Carry Back, Lease to Purchase, Lease Option, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury, Golf, Owner Financing |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, Skylight(s), No Interior Steps, Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 35,001 - 43,559 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Separate Workshop, Media Room, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Planned Community: | Prospect Park |
| Parking: | Electric Door Opener, Separate Strge Area, RV Parking, RV Gate, Over Height Garage, Golf Cart Garage, Extnded Lngth Garage |
| Tax Amount: | $8,124 |
| MLSOfficeName: | Congress Realty, Inc. |










