MLS Listing: 4703866 - 4956 W JOYCE Circle
This Single Family - Detached home, built in 1977, is located in Glendale, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 2542 square feet, 4956 W JOYCE Circle presently lists for $174,900.
Ed Koonse can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0457.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4956 W JOYCE Circle Glendale AZ, 85308 |
| MLS Number: | 4703866 |
| Price: | $174,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 2542 SqFt |
| Year Built: | 1977 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Pool, Private Pool, Cul-De-Sac, Mature Home, Golf, Community Spa, Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Short Sale, Homes 10,000 Plus SqFt Lot, 2 Car Garage, No HOA |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Water Softener Owned |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Cooling System: | Both Refrig and Evap, Refrigeration, Evaporative |
| Lot Dimensions: | 10,001 - 12,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room |
| Planned Community: | Bell Air |
| Parking: | Electric Door Opener |
| Tax Amount: | $1,379 |
| MLSOfficeName: | Realty Executives |










