MLS Listing: 4695716 - 8964 W NORTHVIEW Avenue
This Single Family - Detached home, built in 2011, is located in Glendale, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 1892 square feet, 8964 W NORTHVIEW Avenue presently lists for $189,865.
Ed Koonse can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0457.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8964 W NORTHVIEW Avenue Glendale AZ, 85305 |
| MLS Number: | 4695716 |
| Price: | $189,865 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 1892 SqFt |
| Year Built: | 2011 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Newly Built, Gated, Community Pool, Pool, 2 Car Garage |
| Features: | Breakfast Bar, Breakfast Room, Engy Star Appliances, Multi-Pane Wndws, HERS Rating, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Loft |
| Planned Community: | Provence |
| Parking: | |
| Tax Amount: | $ |
| MLSOfficeName: | K. Hovnanian Great Western Homes, LLC |










